Payroll kalender Personeels- en Salarisadministratie 2026

Maand Sluiting aanlevering
mutaties klanten
Start controles Accorderen
salarissen
Overboeking
salarissen
13e maand (m.b.t. 2025) wo 07-01-2026 vr 09-01-2026 di 13-01-2026 vr 23-01-2026
Januari 2026 wo 14-01-2026 vr 16-01-2026 wo 21-01-2026 vr 23-01-2026
Februari 2026 vr 13-02-2026 wo 18-02-2026 ma 23-02-2026 wo 25-02-2026
Maart 2026 vr 13-03-2026 wo 18-03-2026 ma 23-03-2026 wo 25-03-2026
April 2026 wo 15-04-2026 vr 17-04-2026 wo 22-04-2026 vr 24-04-2026
Mei 2026 wo 13-05-2026 ma 18-05-2026 wo 20-05-2026 vr 22-05-2026
Juni 2026 ma 15-06-2026 do 18-06-2026 di 23-06-2026 do 25-06-2026
Juli 2026 wo 15-07-2026 vr 17-07-2026 wo 22-07-2026 vr 24-07-2026
Augustus 2026 vr 14-08-2026 di 18-08-2026 vr 21-08-2026 di 25-08-2026
September 2026 di 15-09-2026 vr 18-09-2026 wo 23-09-2026 vr 25-09-2026
Oktober 2026 wo 14-10-2026 ma 19-10-2026 wo 21-10-2026 vr 23-10-2026
November 2026 ma 16-11-2026 wo 18-11-2026 ma 23-11-2026 wo 25-11-2026
December 2026 ma 14-12-2026 wo 16-12-2026 ma 21-12-2026 wo 23-12-2026
13e maand (m.b.t. 2026) do 07-01-2027 ma 11-01-2027 wo 13-01-2027 ma 25-01-2027
Tag: payroll kalender personeels- en salarisadministratie